RoadVehicleType
Used as an enum. Represents the type of the truck.
Values
| Value | Description |
|---|---|
| van | Van (< 3.5t) |
| urban_truck | Urban truck (3.5t - 7.5t) |
| mgv | MGV (7.5t - 20t) |
| hgv | HGV (> 20t) |
| general | General |
| auto_carrier | Auto carrier |
| dray | Dray |
| expedited | Expedited |
| flatbed | Flatbed |
| heavy_bulk | Heavy bulk |
| ltl_dry_van | LTL/Dry Van |
| mixed | Mixed |
| moving | Moving |
| package | Package |
| refrigerated | Refrigerated |
| specialized | Specialized |
| tanker | Tanker |
| tl_dry_van | TL/Dry Van |
| rigid_truck_3.5t-7.5t_gvw | Rigid truck (3.5t-7.5t GVW) |
| rigid_truck_7.5t-12t_gvw | Rigid truck (7.5t-12t GVW) |
| rigid_truck_12t-20t_gvw | Rigid truck (12t-20t GVW) |
| rigid_truck_20t-26t_gvw | Rigid truck (20t-26t GVW) |
| rigid_truck_26t-40t_gvw | Rigid truck (26t-40t GVW) |
| rigid_truck_26t-32t_gvw | Rigid truck (26t-32t GVW) |
| artic_truck_up_to_34t_gvw | Artic truck up to 34t GVW |
| artic_truck_up_to_40t_gvw | Artic truck up to 40t GVW |
| artic_truck_up_to_40t_gvw_inc_lightweight_trailer | Artic truck 40t GVW, inc light-weight trailer |
| artic_truck_up_to_44t_gvw | Artic truck up to 44t GVW |
| artic_truck_up_to_60t_gvw | Artic truck up to 60t GVW |
| artic_truck_up_to_72t_gvw | Artic truck up to 72t GVW |
| artic_truck_34t-40t_gvw | Artic truck 34t-40t GVW |
| artic_truck_34t-40t_gvw_hpdi | Artic truck 34t-40t GVW, HPDI |
| artic_truck_34t-40t_gvw_si_engine | Artic truck 34t-40t GVW, SI engine |
| artic_truck_40t-44t_gvw | Artic truck 40t-44t GVW |
| artic_truck_up_to_40t_gvw_hpdi | Artic truck up to 40t GVW, HPDI |
| artic_truck_up_to_40t_gvw_si_engine | Artic truck up to 40t GVW, SI engine |
Total mass indicates the mass of the vehicle and the load, altogether.